| Tuition Fees 2025-2026 National Programme | |||||||||||||||
| Grade | Tuition Fee JD | 1st Sibling Discount | 2nd Sibling Discount | 3rd Sibling Discount | 1st Child Cash Payment Discount | 2nd Child Cash Payment Discount | 3rd Child Cash Payment Discount | 4th Child Cash Payment Discount | Non-refundable Registration Fees | ||||||
| Before August 10 | Before August 10 | Before August 10 | Before August 10 | ||||||||||||
| Grade 1 | 2725 | 191 | 245 | 300 | 136 | 127 | 124 | 121 | 0 | ||||||
| Grade 2 | 2785 | 195 | 251 | 306 | 139 | 130 | 127 | 124 | 0 | ||||||
| Grade 3 | 2870 | 201 | 258 | 316 | 144 | 133 | 131 | 128 | 0 | ||||||
| Grade 4 | 3025 | 212 | 272 | 333 | 151 | 141 | 138 | 135 | 0 | ||||||
| Grade 5 | 3080 | 216 | 277 | 339 | 154 | 143 | 140 | 137 | 0 | ||||||
| Grade 6 | 3205 | 224 | 288 | 353 | 160 | 149 | 146 | 143 | 0 | ||||||
| Grade 7 | 3325 | 233 | 299 | 366 | 166 | 155 | 151 | 148 | 0 | ||||||
| Grade 8 | 3480 | 244 | 313 | 383 | 174 | 162 | 158 | 155 | 0 | ||||||
| Grade 9 | 3630 | 254 | 327 | 399 | 182 | 169 | 165 | 162 | 500 | ||||||
| Grade 10 | 3780 | 265 | 340 | 416 | 189 | 176 | 172 | 168 | 1000 | ||||||
| Grade 11 | 4050 | 284 | 365 | 446 | 203 | 188 | 184 | 180 | 1000 | ||||||
| Grade 12 | 4705 | 329 | 423 | 518 | 235 | 219 | 214 | 209 | 1000 | ||||||
| 
 British Programme | |||||||||||||||
| Grade 
 | Tuition Fee JD 
 | 1st Sibling Discount 
 | 2nd Sibling Discount 
 | 3rd Sibling Discount 
 | 1st Child Cash Payment Discount | 2nd Child Cash Payment Discount | 3rd Child Cash Payment Discount | 4th Child Cash Payment Discount | Non-refundable Registration Fees | ||||||
| Before August 10 | Before August 10 | Before August 10 | Before August 10 | ||||||||||||
| Grade 1 CP | 3350 | 235 | 302 | 369 | 168 | 156 | 152 | 149 | 0 | ||||||
| Grade 2 CP | 3415 | 239 | 307 | 376 | 171 | 159 | 155 | 152 | 0 | ||||||
| Grade 3 CP | 3560 | 249 | 320 | 392 | 178 | 166 | 162 | 158 | 0 | ||||||
| Grade 4 CP | 3715 | 260 | 334 | 409 | 186 | 173 | 169 | 165 | 0 | ||||||
| Grade 5 CP | 3810 | 267 | 343 | 419 | 191 | 177 | 173 | 170 | 0 | ||||||
| Grade 6 CS | 3990 | 279 | 359 | 439 | 200 | 186 | 182 | 178 | 0 | ||||||
| Grade 7 CS | 4255 | 298 | 383 | 468 | 213 | 198 | 194 | 189 | 0 | ||||||
| Grade 8 CS | 4705 | 329 | 423 | 518 | 235 | 219 | 214 | 209 | 0 | ||||||
| Grade 9 IG | 5190 | 363 | 467 | 571 | 260 | 241 | 236 | 231 | 500 | ||||||
| Grade 10 IG | 5555 | 389 | 500 | 611 | 278 | 258 | 253 | 247 | 1000 | ||||||
| Grade 11 IG | 5850 | 410 | 527 | 644 | 293 | 272 | 266 | 260 | 1000 | ||||||
| Grade 12 IG | 5915 | 414 | 532 | 651 | 296 | 275 | 269 | 263 | 1000 | ||||||
| 
 International Baccalaureate Programme (IB) | |||||||||||||||
| Grade | Tuition fees JD | Board Granted Discount | Net Tuition Fees | 1st Sibling Discount | 2nd Sibling Discount | 3rd Sibling Discount | 1st Child Cash Payment Discount | 2nd Child Cash Payment Discount | 3rd Child Cash Payment Discount | 4th Child Cash Payment Discount | Non-Refundable Registration Fees | ||||
| Before August 10 | Before August 10 | Before August 10 | Before August 10 | ||||||||||||
| G(9) IB | 9150 | 3960 | 5190 | 363 | 467 | 571 | 260 | 241 | 236 | 231 | 500 | ||||
| G(10) IB | 9775 | 4220 | 5555 | 389 | 500 | 611 | 278 | 258 | 253 | 247 | 1000 | ||||
| G(11) IB | 10350 | 4500 | 5850 | 410 | 527 | 644 | 293 | 272 | 266 | 260 | 1000 | ||||
| G(12) IB | 10350 | 4435 | 5915 | 414 | 532 | 651 | 296 | 275 | 269 | 263 | 1000 | ||||
| Notes: 
 For more information and details on payment mechanism and options or any other inquiries: NOS Accountant Ghaith Haddad ghaith.haddad@oes.org.jo, Tel: +962 6 560 8500 Ext 118 | |||||||||||||||
 
 
       
  
 
  
 
  
 
  
 
  
 
  
